Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2067 ms | 1.2104 ms | 1.2151 ms |
R² | 0.9926278 | 0.9932887 | 0.9921788 |
Mean | 1.2079 ms | 1.2106 ms | 1.2137 ms |
Std. Dev. | 6.3359 µs | 10.746 µs | 13.797 µs |
Median | 1.2056 ms | 1.2073 ms | 1.2084 ms |
MAD | 2.4348 µs | 3.8461 µs | 5.4948 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.